E3788/24
12/15/2024 01:37
03/14/2025 15:59
RWY 14 NDB 'J '305KHZ U/S DUE TO TROUBLE.
Start Date UTC
12/15/2024 01:37
End Date UTC
03/14/2025 15:59
Conditions
RWY 14 NDB 'J '305KHZ U/S DUE TO TROUBLE.
E3652/24
12/03/2024 16:00
02/28/2025 15:59
ADD NEW OBSTACLES WITHIN A CIRCLE WITH A RADIUS OF 15KM
(CENTERED ON THE CENTER OF RWY14/32):
OBSTACLE ID/DESIGNATION TYPE POSITION MAG BRG(DEGREE)/DIST(M)
ELEVATION(M)
MARKING/LIGHTING TYPE& COLOUR
12 WINDMILL 014/16,950 1,646.5 LGT/ RED
15 WINDMILL 015/20,134 1,648.5 LGT/ RED
30 WINDMILL 025/13,076 1,526.5 LGT/ RED
31 WINDMILL 027/12,412 1,519.5 LGT/ RED
32 WINDMILL 030/13,008 1,522.5 LGT/ RED
34 WINDMILL 021/14,845 1,634.5 LGT/ RED
F85 WINDMILL 013/21,091 2,192.5 LGT/ RED
F105 WINDMILL 360/17,777 1,885.5 LGT/ RED
F106 WINDMILL 359/18,056 1,814.5 LGT/ RED
Start Date UTC
12/03/2024 16:00
End Date UTC
02/28/2025 15:59
Conditions
ADD NEW OBSTACLES WITHIN A CIRCLE WITH A RADIUS OF 15KM
(CENTERED ON THE CENTER OF RWY14/32):
OBSTACLE ID/DESIGNATION TYPE POSITION MAG BRG(DEGREE)/DIST(M)
ELEVATION(M)
MARKING/LIGHTING TYPE& COLOUR
12 WINDMILL 014/16,950 1,646.5 LGT/ RED
15 WINDMILL 015/20,134 1,648.5 LGT/ RED
30 WINDMILL 025/13,076 1,526.5 LGT/ RED
31 WINDMILL 027/12,412 1,519.5 LGT/ RED
32 WINDMILL 030/13,008 1,522.5 LGT/ RED
34 WINDMILL 021/14,845 1,634.5 LGT/ RED
F85 WINDMILL 013/21,091 2,192.5 LGT/ RED
F105 WINDMILL 360/17,777 1,885.5 LGT/ RED
F106 WINDMILL 359/18,056 1,814.5 LGT/ RED
E3653/24
12/03/2024 16:00
02/28/2025 15:59
ADD NEW OBSTACLES BETWEEN TWO CIRCLES WITH THE RADIUS OF 15KM
AND 50KM (CENTERED ON THE CENTER OF RWY14/32):
OBSTACLE ID/DESIGNATION TYPE POSITION MAG BRG(DEGREE)/DIST(M)
ELEVATION(M)
MARKING/LIGHTING TYPE AND COLOUR
1C08 WINDMILL 140/50,370 2,325 LGT/ RED
1C09 WINDMILL 140/50,085 2,314 LGT/ RED
C9 WINDMILL 146/47,811 2,316 LGT/ RED
C10 WINDMILL 146/48,214 2,348 LGT/ RED
F84 WINDMILL 013/21,091 2,192.5 LGT/ RED
07 WINDMILL 318/24,221 1,503.3 LGT/ RED
09 WINDMILL 315/24,513 1,512.5 LGT/ RED
10 WINDMILL 314/24,183 1,514.5 LGT/ RED
13 WINDMILL 311/24,743 1,557.5 LGT/ RED
14 WINDMILL 311/24,751 1,576 LGT/ RED
15 WINDMILL 311/25,414 1,527.5 LGT/ RED
16 WINDMILL 312/25,140 1,541.2 LGT/ RED
PART 1 OF 2
Start Date UTC
12/03/2024 16:00
End Date UTC
02/28/2025 15:59
Conditions
ADD NEW OBSTACLES BETWEEN TWO CIRCLES WITH THE RADIUS OF 15KM
AND 50KM (CENTERED ON THE CENTER OF RWY14/32):
OBSTACLE ID/DESIGNATION TYPE POSITION MAG BRG(DEGREE)/DIST(M)
ELEVATION(M)
MARKING/LIGHTING TYPE AND COLOUR
1C08 WINDMILL 140/50,370 2,325 LGT/ RED
1C09 WINDMILL 140/50,085 2,314 LGT/ RED
C9 WINDMILL 146/47,811 2,316 LGT/ RED
C10 WINDMILL 146/48,214 2,348 LGT/ RED
F84 WINDMILL 013/21,091 2,192.5 LGT/ RED
07 WINDMILL 318/24,221 1,503.3 LGT/ RED
09 WINDMILL 315/24,513 1,512.5 LGT/ RED
10 WINDMILL 314/24,183 1,514.5 LGT/ RED
13 WINDMILL 311/24,743 1,557.5 LGT/ RED
14 WINDMILL 311/24,751 1,576 LGT/ RED
15 WINDMILL 311/25,414 1,527.5 LGT/ RED
16 WINDMILL 312/25,140 1,541.2 LGT/ RED
PART 1 OF 2
E3654/24
12/03/2024 16:00
02/28/2025 15:59
ADD NEW OBSTACLES BETWEEN TWO CIRCLES WITH THE RADIUS OF 15KM
AND 50KM (CENTERED ON THE CENTER OF RWY14/32):
OBSTACLE ID/DESIGNATION TYPE POSITION MAG BRG(DEGREE)/DIST(M)
ELEVATION(M)
MARKING/LIGHTING TYPE AND COLOUR
114 WINDMILL 123/44,585 2,439 LGT/ RED
115 WINDMILL 123/44,372 2,454.4 LGT/ RED
116 WINDMILL 123/44,175 2,480.8 LGT/ RED
117 WINDMILL 123/43,816 2,507 LGT/ RED
2B09 WINDMILL 074/33,576 1,525 LGT/ RED
F02 WINDMILL 068/41,899 1,507 LGT/ RED
F03 WINDMILL 068/41,976 1,521 LGT/ RED
F04 WINDMILL 069/41,845 1,518 LGT/ RED
F07 WINDMILL 068/41,046 1,533 LGT/ RED
F08 WINDMILL 069/43,981 1,508 LGT/ RED
F09 WINDMILL 068/44,316 1,508 LGT/ RED
F11 WINDMILL 066/43,572 1,502 LGT/ RED
Start Date UTC
12/03/2024 16:00
End Date UTC
02/28/2025 15:59
Conditions
ADD NEW OBSTACLES BETWEEN TWO CIRCLES WITH THE RADIUS OF 15KM
AND 50KM (CENTERED ON THE CENTER OF RWY14/32):
OBSTACLE ID/DESIGNATION TYPE POSITION MAG BRG(DEGREE)/DIST(M)
ELEVATION(M)
MARKING/LIGHTING TYPE AND COLOUR
114 WINDMILL 123/44,585 2,439 LGT/ RED
115 WINDMILL 123/44,372 2,454.4 LGT/ RED
116 WINDMILL 123/44,175 2,480.8 LGT/ RED
117 WINDMILL 123/43,816 2,507 LGT/ RED
2B09 WINDMILL 074/33,576 1,525 LGT/ RED
F02 WINDMILL 068/41,899 1,507 LGT/ RED
F03 WINDMILL 068/41,976 1,521 LGT/ RED
F04 WINDMILL 069/41,845 1,518 LGT/ RED
F07 WINDMILL 068/41,046 1,533 LGT/ RED
F08 WINDMILL 069/43,981 1,508 LGT/ RED
F09 WINDMILL 068/44,316 1,508 LGT/ RED
F11 WINDMILL 066/43,572 1,502 LGT/ RED