A7601/24
06/01/2025 00:00
08/31/2025 03:00
RWY 11/29 CLSD TO ALL ACFT, EXCEPT HEL, DUE REPAIRS.
ARR/DEP OF CHARTER FLT SUBJ COORDINATION BY PHONE +7(843)267-87-28,
E-MAIL UWKDAPDF(AT)AIRPORTKZN.RU
Start Date UTC
06/01/2025 00:00
End Date UTC
08/31/2025 03:00
Conditions
RWY 11/29 CLSD TO ALL ACFT, EXCEPT HEL, DUE REPAIRS.
ARR/DEP OF CHARTER FLT SUBJ COORDINATION BY PHONE +7(843)267-87-28,
E-MAIL UWKDAPDF(AT)AIRPORTKZN.RU
A8258/24
12/02/2024 10:00
03/25/2025 10:00
KAZAN VORDME KZN 112.7 MHZ U/S DUE TO EXPIRATION OF FLT CHECK
VALIDITY.
Start Date UTC
12/02/2024 10:00
End Date UTC
03/25/2025 10:00
Conditions
KAZAN VORDME KZN 112.7 MHZ U/S DUE TO EXPIRATION OF FLT CHECK
VALIDITY.
G0390/24
10/23/2024 07:00
01/22/2025 23:59
GNSS FAILURES POSS WI AD AREA.
Start Date UTC
10/23/2024 07:00
End Date UTC
01/22/2025 23:59
Conditions
GNSS FAILURES POSS WI AD AREA.
A7204/24
10/18/2024 13:00
01/18/2025 10:59
FLW PUT IN OPR:
1. TWY I, J: PCN 57/R/A/W/T.
2. APRON AND STANDS: PCN 57/R/A/W/T (COORD SYSTEM PZ-90.11):
- STAND 22 FACING NORTH: 553616.11N 0491752.92E,
- STAND 22 FACING SOUTH: 553614.14N 0491750.54E,
- STAND 28 FACING WEST: 553619.24N 0491752.92E,
- STAND 28 FACING EAST: 553620.57N 0491808.35E,
- STAND 29 FACING WEST: 553616.92N 0491809.02E,
- STAND 29 FACING EAST: 553618.26N 0491805.53E,
- STAND 30 FACING NORTH: 553613.63N 0491802.99E,
- STAND 30 FACING SOUTH: 553611.65N 0491800.61E,
- STAND 31 FACING NORTH: 553611.99N 0491807.23E,
- STAND 31 FACING SOUTH: 553610.01N 0491804.00E,
- STAND 32 FACING NORTH: 553610.61N 0491810.81E,
- STAND 32 FACING SOUTH 553608.97N 0491808.83E,
- STAND 33 FACING WEST: 553615.55N 0491813.46E,
- STAND 33 FACING EAST: 553614.21N 0491816.94E,
- STAND 34 FACING WEST: 553617.87N 0491816.25E,
- STAND 34 FACING EAST: 553616.53N 0491819.74E,
- STAND 35 FACING WEST: 553614.80N 0491824.44E,
- STAND 35 FACING EAST: 553613.45N 0491827.93E,
- STAND 36 FACING WEST: 553612.37N 0491821.50E,
- STAND 36 FACING EAST: 553611.02N 0491825.00E,
- STAND 37 FACING WEST: 553609.93N 0491818.57E,
Start Date UTC
10/18/2024 13:00
End Date UTC
01/18/2025 10:59
Conditions
FLW PUT IN OPR:
1. TWY I, J: PCN 57/R/A/W/T.
2. APRON AND STANDS: PCN 57/R/A/W/T (COORD SYSTEM PZ-90.11):
- STAND 22 FACING NORTH: 553616.11N 0491752.92E,
- STAND 22 FACING SOUTH: 553614.14N 0491750.54E,
- STAND 28 FACING WEST: 553619.24N 0491752.92E,
- STAND 28 FACING EAST: 553620.57N 0491808.35E,
- STAND 29 FACING WEST: 553616.92N 0491809.02E,
- STAND 29 FACING EAST: 553618.26N 0491805.53E,
- STAND 30 FACING NORTH: 553613.63N 0491802.99E,
- STAND 30 FACING SOUTH: 553611.65N 0491800.61E,
- STAND 31 FACING NORTH: 553611.99N 0491807.23E,
- STAND 31 FACING SOUTH: 553610.01N 0491804.00E,
- STAND 32 FACING NORTH: 553610.61N 0491810.81E,
- STAND 32 FACING SOUTH 553608.97N 0491808.83E,
- STAND 33 FACING WEST: 553615.55N 0491813.46E,
- STAND 33 FACING EAST: 553614.21N 0491816.94E,
- STAND 34 FACING WEST: 553617.87N 0491816.25E,
- STAND 34 FACING EAST: 553616.53N 0491819.74E,
- STAND 35 FACING WEST: 553614.80N 0491824.44E,
- STAND 35 FACING EAST: 553613.45N 0491827.93E,
- STAND 36 FACING WEST: 553612.37N 0491821.50E,
- STAND 36 FACING EAST: 553611.02N 0491825.00E,
- STAND 37 FACING WEST: 553609.93N 0491818.57E,
SWUU3414/24
12/21/2024 18:00
12/22/2024 18:00
C)11 F)2,6/2,6/2,6 G)3/3/3 H)5/5/5
T)RWY WET, SLUSH PATCHES UP TO 3MM 25 PER CENT.
TWY, APRONS STANDS WET, SLUSH PATCHES, ROUGH ICE PATCHES)
Start Date UTC
12/21/2024 18:00
End Date UTC
12/22/2024 18:00
Conditions
C)11 F)2,6/2,6/2,6 G)3/3/3 H)5/5/5
T)RWY WET, SLUSH PATCHES UP TO 3MM 25 PER CENT.
TWY, APRONS STANDS WET, SLUSH PATCHES, ROUGH ICE PATCHES)
A2226/21
04/13/2021 07:00
PERM
CIRCLE-TO-LAND MANOEUVRE NOT ALLOWED.
REF AIP BOOK 1 PAGE AD 2.1 UWKD-16 ITEM 5 PARAGRAPH 6.
Start Date UTC
04/13/2021 07:00
Conditions
CIRCLE-TO-LAND MANOEUVRE NOT ALLOWED.
REF AIP BOOK 1 PAGE AD 2.1 UWKD-16 ITEM 5 PARAGRAPH 6.
A6767/24
10/02/2024 05:00
PERM
ACFT ENGINE START UP NOT ALLOWED DRG ACFT TOWING.
REF AIP RUSSIA BOOK 1 PAGE AD 2.1 UWKD-11.
Start Date UTC
10/02/2024 05:00
Conditions
ACFT ENGINE START UP NOT ALLOWED DRG ACFT TOWING.
REF AIP RUSSIA BOOK 1 PAGE AD 2.1 UWKD-11.