K3752/24
11/30/2024 09:00
12/25/2024 09:06
FIREWORKS:
PLACE:414615N1404251E
(APRX QTE/271DEG 4.8NM FM RJCH ARP)
(HAKODATE-SHI IN HOKKAIDO)
Start Date UTC
11/30/2024 09:00
End Date UTC
12/25/2024 09:06
Conditions
FIREWORKS:
PLACE:414615N1404251E
(APRX QTE/271DEG 4.8NM FM RJCH ARP)
(HAKODATE-SHI IN HOKKAIDO)
K3503/24
10/29/2024 21:07
11/29/2024 22:00
UNMANNED ACFT:
1.FLT AREA: WI A RADIUS OF 32M OF 414533N1404217E
(HAKODATE-SHI IN HOKKAIDO)
(APRX QTE/263DEG 5.3NM FM RJCH ARP)
2.WT : 0.2KG
3.FLT TIME: SR/2200
Start Date UTC
10/29/2024 21:07
End Date UTC
11/29/2024 22:00
Conditions
UNMANNED ACFT:
1.FLT AREA: WI A RADIUS OF 32M OF 414533N1404217E
(HAKODATE-SHI IN HOKKAIDO)
(APRX QTE/263DEG 5.3NM FM RJCH ARP)
2.WT : 0.2KG
3.FLT TIME: SR/2200
K3157/24
10/16/2024 20:51
11/24/2024 22:30
UNMANNED ACFT:
1.FLT AREA: BOUNDED BY FLW POINTS
(1)414514N1405211E 414518N1405207E 414522N1405202E 414526N1405153E
414532N1405131E 414534N1405114E 414533N1405108E 414532N1405100E
414531N1405058E 414534N1405057E 414537N1405107E 414537N1405115E
414535N1405132E 414529N1405156E 414524N1405205E 414520N1405210E
414517N1405213E 414514N1405221E 414513N1405223E 414510N1405221E
(2)414537N1405032E 414537N1405028E 414537N1405024E 414531N1405011E
414543N1404929E 414543N1404927E 414546N1404929E 414535N1405011E
414540N1405023E 414540N1405028E 414540N1405033E 414537N1405046E
414536N1405049E 414533N1405047E
(3)414553N1404904E 414556N1404901E 414557N1404855E 414557N1404848E
414601N1404837E 414601N1404831E 414607N1404813E 414614N1404759E
414621N1404729E 414622N1404715E 414622N1404649E 414622N1404647E
414625N1404647E 414625N1404715E 414624N1404730E 414617N1404800E
414610N1404815E 414604N1404831E 414605N1404838E 414600N1404849E
414600N1404856E 414558N1404904E 414556N1404906E 414554N1404914E
414553N1404916E 414550N1404914E
(APRX QTE/219DEG 0.3NM FM RJCH ARP)
(HAKODATE-SHI IN HOKKAIDO)
2.WT : 9.2KG
3.FLT TIME : SR/2230
Start Date UTC
10/16/2024 20:51
End Date UTC
11/24/2024 22:30
Conditions
UNMANNED ACFT:
1.FLT AREA: BOUNDED BY FLW POINTS
(1)414514N1405211E 414518N1405207E 414522N1405202E 414526N1405153E
414532N1405131E 414534N1405114E 414533N1405108E 414532N1405100E
414531N1405058E 414534N1405057E 414537N1405107E 414537N1405115E
414535N1405132E 414529N1405156E 414524N1405205E 414520N1405210E
414517N1405213E 414514N1405221E 414513N1405223E 414510N1405221E
(2)414537N1405032E 414537N1405028E 414537N1405024E 414531N1405011E
414543N1404929E 414543N1404927E 414546N1404929E 414535N1405011E
414540N1405023E 414540N1405028E 414540N1405033E 414537N1405046E
414536N1405049E 414533N1405047E
(3)414553N1404904E 414556N1404901E 414557N1404855E 414557N1404848E
414601N1404837E 414601N1404831E 414607N1404813E 414614N1404759E
414621N1404729E 414622N1404715E 414622N1404649E 414622N1404647E
414625N1404647E 414625N1404715E 414624N1404730E 414617N1404800E
414610N1404815E 414604N1404831E 414605N1404838E 414600N1404849E
414600N1404856E 414558N1404904E 414556N1404906E 414554N1404914E
414553N1404916E 414550N1404914E
(APRX QTE/219DEG 0.3NM FM RJCH ARP)
(HAKODATE-SHI IN HOKKAIDO)
2.WT : 9.2KG
3.FLT TIME : SR/2230