A0681/24
12/12/2024 15:50
12/12/2024 18:30
TWY J CLSD AT THE TWY F INT
Start Date UTC
12/12/2024 15:50
End Date UTC
12/12/2024 18:30
Conditions
TWY J CLSD AT THE TWY F INT
A0678/24
12/12/2024 12:00
12/12/2024 15:30
TWY J CLSD BTN TWY H AND TWY G
Start Date UTC
12/12/2024 12:00
End Date UTC
12/12/2024 15:30
Conditions
TWY J CLSD BTN TWY H AND TWY G
A0548/23
09/15/2023 21:00
PERM
ACFT STANDS RELOCATED
C6 COORD 182613.77N0694038.30W ELEV 10.0M MSL
C7 COORD 182615.13N0694038.86W ELEV 9.5M MSL
C8 COORD 182616.49N0694039.42W ELEV 10.0M MSL
C9 COORD 182617.85N0694039.98W ELEV 10.0M MSL
C10 COORD 182619.21N0694040.53W ELEV 10.0M MSL
C11 COORD 182620.58N0694041.10W ELEV 10.0M MSL
C12 COORD 182621.93N0694041.65W ELEV 9.5M MSL
C13 COORD 182623.29N0694042.21W ELEV 9.0M MSL
REF AIP MDSD AD 2-17
Start Date UTC
09/15/2023 21:00
Conditions
ACFT STANDS RELOCATED
C6 COORD 182613.77N0694038.30W ELEV 10.0M MSL
C7 COORD 182615.13N0694038.86W ELEV 9.5M MSL
C8 COORD 182616.49N0694039.42W ELEV 10.0M MSL
C9 COORD 182617.85N0694039.98W ELEV 10.0M MSL
C10 COORD 182619.21N0694040.53W ELEV 10.0M MSL
C11 COORD 182620.58N0694041.10W ELEV 10.0M MSL
C12 COORD 182621.93N0694041.65W ELEV 9.5M MSL
C13 COORD 182623.29N0694042.21W ELEV 9.0M MSL
REF AIP MDSD AD 2-17
A0555/23
09/19/2023 20:00
PERM
NEW ACFT STANDS INSTL
C7A COORD 182615.17N0694039.08W ELEV 9.5M MSL
C9A COORD 182617.90N0694040.19W ELEV 10.0M MSL
C14 COORD 182624.66N0694042.77W ELEV 8.5M MSL
C15 COORD 182626.02N0694043.32W ELEV 8.5M MSL
C16 COORD 182627.38N0694043.88W ELEV 8.0M MSL
Start Date UTC
09/19/2023 20:00
Conditions
NEW ACFT STANDS INSTL
C7A COORD 182615.17N0694039.08W ELEV 9.5M MSL
C9A COORD 182617.90N0694040.19W ELEV 10.0M MSL
C14 COORD 182624.66N0694042.77W ELEV 8.5M MSL
C15 COORD 182626.02N0694043.32W ELEV 8.5M MSL
C16 COORD 182627.38N0694043.88W ELEV 8.0M MSL
A0578/24
11/10/2024 12:00
PERM
TWY A BTN TWY J AND CARGO AREA OPR FOR ALL TYPES OF ACFT REF MDSD
AD 2-3
Start Date UTC
11/10/2024 12:00
Conditions
TWY A BTN TWY J AND CARGO AREA OPR FOR ALL TYPES OF ACFT REF MDSD
AD 2-3
A0582/24
11/10/2024 12:00
PERM
TWY A BTN TWY J AND CARGO AREA OPR FOR ALL TYPES OF ACFT REF AIP
MDSD AD 2-3
Start Date UTC
11/10/2024 12:00
Conditions
TWY A BTN TWY J AND CARGO AREA OPR FOR ALL TYPES OF ACFT REF AIP
MDSD AD 2-3