B3980/24
11/07/2024 13:30
PERM
ORDU-GIRESUN AERODROME:
APRON ACFT STAND COORDINATES REARRANGED AS FOLLOWS:
1- 405751.49N-0380453.49E ACFT TYPE: A321
2- 405752.01N-0380451.86E ACFT TYPE: A321
3- 405752.04N-0380450.04E ACFT TYPE: A321
4- 405752.57N-0380448.35E ACFT TYPE: A321
5- 405752.60N-0380446.52E ACFT TYPE: A321
REF AD 2 LTCB PRKG
Start Date UTC
11/07/2024 13:30
Conditions
ORDU-GIRESUN AERODROME:
APRON ACFT STAND COORDINATES REARRANGED AS FOLLOWS:
1- 405751.49N-0380453.49E ACFT TYPE: A321
2- 405752.01N-0380451.86E ACFT TYPE: A321
3- 405752.04N-0380450.04E ACFT TYPE: A321
4- 405752.57N-0380448.35E ACFT TYPE: A321
5- 405752.60N-0380446.52E ACFT TYPE: A321
REF AD 2 LTCB PRKG