P4185/24
11/27/2024 08:37
02/28/2025 00:00
OBST (TREES) WITHIN LDG FUNNEL 08 AND TKOF FUNNEL 26 :
- TREE 1 : PSN 472907N 0064628E - ELEV 1138FT
- TREE 2 : PSN 472906N 0064626E - ELEV 1155FT
- TREE 3 : PSN 472903N 0064623E - ELEV 1152FT
- TREE 4 : PSN 472902N 0064622E - ELEV 1158FT
- TREE 5 : PSN 472902N 0064622E - ELEV 1165FT
- TREE 6 : PSN 472901N 0064621E - ELEV 1161FT
Start Date UTC
11/27/2024 08:37
End Date UTC
02/28/2025 00:00
Conditions
OBST (TREES) WITHIN LDG FUNNEL 08 AND TKOF FUNNEL 26 :
- TREE 1 : PSN 472907N 0064628E - ELEV 1138FT
- TREE 2 : PSN 472906N 0064626E - ELEV 1155FT
- TREE 3 : PSN 472903N 0064623E - ELEV 1152FT
- TREE 4 : PSN 472902N 0064622E - ELEV 1158FT
- TREE 5 : PSN 472902N 0064622E - ELEV 1165FT
- TREE 6 : PSN 472901N 0064621E - ELEV 1161FT
F1656/24
11/28/2024 00:00
02/20/2025 23:59
NDB MB 330KHZ U/S.
Start Date UTC
11/28/2024 00:00
End Date UTC
02/20/2025 23:59
Conditions
NDB MB 330KHZ U/S.