A0275/25
01/21/2025 14:44
03/19/2025 23:59
DONEGAL RNP IAPS
EIDL RWY 02 AND RWY 20 RNP INSTRUMENT APPROACHES ARE NOT AVAILABLE
REF AIP EIDL AD 2.24-7 AND EIDL AD 2.24-9
Start Date UTC
01/21/2025 14:44
End Date UTC
03/19/2025 23:59
Conditions
DONEGAL RNP IAPS
EIDL RWY 02 AND RWY 20 RNP INSTRUMENT APPROACHES ARE NOT AVAILABLE
REF AIP EIDL AD 2.24-7 AND EIDL AD 2.24-9
A0305/25
01/27/2025 07:40
02/02/2025 20:10
AERODROME HOURS OF SERVICE
MON 0740-1030 1100-1400 1430-1700 1800-2010
TUE 0740-1030 1100-1400 1430-1700 1800-2010
WED 0740-1030 1100-1400 1430-1700 1800-2010
THU 0740-1030 1100-1400 1430-1700 1800-2010
FRI 0740-1030 1100-1430 1500-1700 1800-2010
SAT 0740-1030 1100-1400 1430-1700 1800-2010
SUN 0940-1130 1200-1400 1430-1700 1800-2010
Start Date UTC
01/27/2025 07:40
End Date UTC
02/02/2025 20:10
Conditions
AERODROME HOURS OF SERVICE
MON 0740-1030 1100-1400 1430-1700 1800-2010
TUE 0740-1030 1100-1400 1430-1700 1800-2010
WED 0740-1030 1100-1400 1430-1700 1800-2010
THU 0740-1030 1100-1400 1430-1700 1800-2010
FRI 0740-1030 1100-1430 1500-1700 1800-2010
SAT 0740-1030 1100-1400 1430-1700 1800-2010
SUN 0940-1130 1200-1400 1430-1700 1800-2010
B0106/25
01/27/2025 07:40
02/02/2025 20:10
DONEGAL CTR HOURS OF SERVICE
MON 0740-1030 1100-1400 1430-1700 1800-2010
TUE 0740-1030 1100-1400 1430-1700 1800-2010
WED 0740-1030 1100-1400 1430-1700 1800-2010
THU 0740-1030 1100-1400 1430-1700 1800-2010
FRI 0740-1030 1100-1430 1500-1700 1800-2010
SAT 0740-1030 1100-1400 1430-1700 1800-2010
SUN 0940-1130 1200-1400 1430-1700 1800-2010
Start Date UTC
01/27/2025 07:40
End Date UTC
02/02/2025 20:10
Conditions
DONEGAL CTR HOURS OF SERVICE
MON 0740-1030 1100-1400 1430-1700 1800-2010
TUE 0740-1030 1100-1400 1430-1700 1800-2010
WED 0740-1030 1100-1400 1430-1700 1800-2010
THU 0740-1030 1100-1400 1430-1700 1800-2010
FRI 0740-1030 1100-1430 1500-1700 1800-2010
SAT 0740-1030 1100-1400 1430-1700 1800-2010
SUN 0940-1130 1200-1400 1430-1700 1800-2010