A2894/24
10/30/2024 10:57
01/22/2025 23:59
DONEGAL RNP IAPS
EIDL RWY 02 AND RWY 20 RNP INSTRUMENT APPROACHES ARE NOT AVAILABLE
REF EIDL AD 2.24-7 AND EIDL AD 2.24-9
Start Date UTC
10/30/2024 10:57
End Date UTC
01/22/2025 23:59
Conditions
DONEGAL RNP IAPS
EIDL RWY 02 AND RWY 20 RNP INSTRUMENT APPROACHES ARE NOT AVAILABLE
REF EIDL AD 2.24-7 AND EIDL AD 2.24-9
B1479/24
11/11/2024 07:40
11/17/2024 20:10
DONEGAL CTR HOURS OF SERVICE ARE
MON 0740-1030 1100-1400 1430-1700 1800-2010
TUE 0740-1030 1100-1400 1430-1700 1800-2010
WED 0740-1030 1100-1400 1430-1700 1800-2010
THU 0740-1030 1100-1400 1430-1700 1800-2010
FRI 0740-1030 1100-1430 1500-1700 1800-2010
SAT 0740-1000 1100-1400 1430-1700 1800-2010
SUN 0940-1130 1200-1400 1430-1700 1800-2010
Start Date UTC
11/11/2024 07:40
End Date UTC
11/17/2024 20:10
Conditions
DONEGAL CTR HOURS OF SERVICE ARE
MON 0740-1030 1100-1400 1430-1700 1800-2010
TUE 0740-1030 1100-1400 1430-1700 1800-2010
WED 0740-1030 1100-1400 1430-1700 1800-2010
THU 0740-1030 1100-1400 1430-1700 1800-2010
FRI 0740-1030 1100-1430 1500-1700 1800-2010
SAT 0740-1000 1100-1400 1430-1700 1800-2010
SUN 0940-1130 1200-1400 1430-1700 1800-2010
A2963/24
11/11/2024 07:40
11/17/2024 20:10
AERODROME HOURS OF SERVICE ARE
MON 0740-1030 1100-1400 1430-1700 1800-2010
TUE 0740-1030 1100-1400 1430-1700 1800-2010
WED 0740-1030 1100-1400 1430-1700 1800-2010
THU 0740-1030 1100-1400 1430-1700 1800-2010
FRI 0740-1030 1100-1430 1500-1700 1800-2010
SAT 0740-1400 1430-1700 1800-2010
SUN 0940-1130 1200-1400 1430-1700 1800-2010
Start Date UTC
11/11/2024 07:40
End Date UTC
11/17/2024 20:10
Conditions
AERODROME HOURS OF SERVICE ARE
MON 0740-1030 1100-1400 1430-1700 1800-2010
TUE 0740-1030 1100-1400 1430-1700 1800-2010
WED 0740-1030 1100-1400 1430-1700 1800-2010
THU 0740-1030 1100-1400 1430-1700 1800-2010
FRI 0740-1030 1100-1430 1500-1700 1800-2010
SAT 0740-1400 1430-1700 1800-2010
SUN 0940-1130 1200-1400 1430-1700 1800-2010
B1480/24
11/16/2024 10:00
11/16/2024 11:00
AFIS HOURS OF SERVICE ARE
SAT 1000-1100
Start Date UTC
11/16/2024 10:00
End Date UTC
11/16/2024 11:00
Conditions
AFIS HOURS OF SERVICE ARE
SAT 1000-1100
A2998/24
11/14/2024 08:30
11/14/2024 19:00
RWY 03/21 UNAVAILABLE FOR TAKE OFF AND LANDING EXCEPT FOR SAR
Start Date UTC
11/14/2024 08:30
End Date UTC
11/14/2024 19:00
Conditions
RWY 03/21 UNAVAILABLE FOR TAKE OFF AND LANDING EXCEPT FOR SAR