B2720/24
12/18/2024 16:15
06/30/2025 23:59
TURN PAD RWY16/34 CLSD
Start Date UTC
12/18/2024 16:15
End Date UTC
06/30/2025 23:59
Conditions
TURN PAD RWY16/34 CLSD
B0059/25
03/31/2025 03:00
04/15/2025 15:00
BLASTING, PSN 630246N0214858E (GRANHOLMSBACKEN), RADIUS 500M
Start Date UTC
03/31/2025 03:00
End Date UTC
04/15/2025 15:00
Conditions
BLASTING, PSN 630246N0214858E (GRANHOLMSBACKEN), RADIUS 500M
B0058/25
01/08/2025 14:00
03/28/2025 16:00
BLASTING, PSN 630246N0214858E (GRANHOLMSBACKEN), RADIUS 500M
Start Date UTC
01/08/2025 14:00
End Date UTC
03/28/2025 16:00
Conditions
BLASTING, PSN 630246N0214858E (GRANHOLMSBACKEN), RADIUS 500M
B0005/25
01/27/2025 00:00
02/02/2025 23:59
VAASA TWR OPR HR:
JAN 27 0250-0350 1055-1230 1515-1640 2235-2335,
JAN 28 0250-0350 1035-1220 1515-1640 2235-2335,
JAN 29 0250-0350 1035-1220 1515-1640 2235-2335,
JAN 30 0250-0350 1035-1220 1515-1640 2235-2335,
JAN 31 0250-0350 1035-1640 2235-2335,
FEB 01 0250-0350 1055-1240 1435-1600 2235-2335,
FEB 02 0250-0350 1055-1240 1305-1610 2235-2335
Start Date UTC
01/27/2025 00:00
End Date UTC
02/02/2025 23:59
Conditions
VAASA TWR OPR HR:
JAN 27 0250-0350 1055-1230 1515-1640 2235-2335,
JAN 28 0250-0350 1035-1220 1515-1640 2235-2335,
JAN 29 0250-0350 1035-1220 1515-1640 2235-2335,
JAN 30 0250-0350 1035-1220 1515-1640 2235-2335,
JAN 31 0250-0350 1035-1640 2235-2335,
FEB 01 0250-0350 1055-1240 1435-1600 2235-2335,
FEB 02 0250-0350 1055-1240 1305-1610 2235-2335
B0004/25
01/20/2025 00:00
01/26/2025 23:59
VAASA TWR OPR HR:
JAN 20 0250-0350 1055-1220 1315-1640 2235-2335,
JAN 21 0250-0350 1045-1240 1515-1640 2235-2335,
JAN 22 0250-0350 1055-1220 1315-1640 2235-2335,
JAN 23 0250-0350 1055-1250 1515-1640 2235-2335,
JAN 24 0250-0350 1055-1640 2235-2335,
JAN 25 0250-0350 1055-1220 1435-1600 2235-2335,
JAN 26 0250-0350 1055-1220 1315-1610 2235-2335
Start Date UTC
01/20/2025 00:00
End Date UTC
01/26/2025 23:59
Conditions
VAASA TWR OPR HR:
JAN 20 0250-0350 1055-1220 1315-1640 2235-2335,
JAN 21 0250-0350 1045-1240 1515-1640 2235-2335,
JAN 22 0250-0350 1055-1220 1315-1640 2235-2335,
JAN 23 0250-0350 1055-1250 1515-1640 2235-2335,
JAN 24 0250-0350 1055-1640 2235-2335,
JAN 25 0250-0350 1055-1220 1435-1600 2235-2335,
JAN 26 0250-0350 1055-1220 1315-1610 2235-2335
B0002/25
01/13/2025 00:00
01/19/2025 23:59
VAASA TWR OPR HR:
JAN 13 0250-0350 1055-1220 1425-1640 2235-2335,
JAN 14 0250-0350 1055-1240 1515-1640 2235-2335,
JAN 15 0250-0350 1055-1220 1315-1640 2235-2335,
JAN 16 0250-0350 1055-1250 1515-1640 2235-2335,
JAN 17 0250-0350 1055-1640 2235-2335,
JAN 18 0250-0350 1055-1220 1435-1600 2235-2335,
JAN 19 0250-0350 1055-1220 1305-1610 2235-2335
Start Date UTC
01/13/2025 00:00
End Date UTC
01/19/2025 23:59
Conditions
VAASA TWR OPR HR:
JAN 13 0250-0350 1055-1220 1425-1640 2235-2335,
JAN 14 0250-0350 1055-1240 1515-1640 2235-2335,
JAN 15 0250-0350 1055-1220 1315-1640 2235-2335,
JAN 16 0250-0350 1055-1250 1515-1640 2235-2335,
JAN 17 0250-0350 1055-1640 2235-2335,
JAN 18 0250-0350 1055-1220 1435-1600 2235-2335,
JAN 19 0250-0350 1055-1220 1305-1610 2235-2335
B0067/25
01/13/2025 00:00
01/19/2025 23:59
FUEL JET A-1 AVBL AS FLW:
JAN 13 0000-1645,
JAN 14 0930-1645,
JAN 15 0930-1645,
JAN 16 0800-1645 2000-2359,
JAN 17 0000-0400 0800-1445 2000-2359,
JAN 18 0000-0400 0800-1615 2000-2359,
JAN 19 0000-0400 0800-1615 2000-2359.
CTC TEL +358 40 760 3642
Start Date UTC
01/13/2025 00:00
End Date UTC
01/19/2025 23:59
Conditions
FUEL JET A-1 AVBL AS FLW:
JAN 13 0000-1645,
JAN 14 0930-1645,
JAN 15 0930-1645,
JAN 16 0800-1645 2000-2359,
JAN 17 0000-0400 0800-1445 2000-2359,
JAN 18 0000-0400 0800-1615 2000-2359,
JAN 19 0000-0400 0800-1615 2000-2359.
CTC TEL +358 40 760 3642
B2747/22
12/30/2022 10:00
PERM
REQUEST FOR ADD OPR HR OUTSIDE PUBLISHED OPR HRS
TEL +358 20 708 3150 OR BY EMAIL APOC(AT)FINAVIA.FI.
REF AIP AD 1.1
Start Date UTC
12/30/2022 10:00
Conditions
REQUEST FOR ADD OPR HR OUTSIDE PUBLISHED OPR HRS
TEL +358 20 708 3150 OR BY EMAIL APOC(AT)FINAVIA.FI.
REF AIP AD 1.1
B1586/23
07/31/2023 10:53
PERM
CHANGE MSA EFVA, VAS SECTOR NE MSA VALUE 1900 TO READ 2000.
REF EFVA ILS Y OR LOC Y RWY 16, EFVA NON-RNAV INA RWY 16,
EFVA NON-RNAV INA RWY 34, EFVA VOR RWY 34
Start Date UTC
07/31/2023 10:53
Conditions
CHANGE MSA EFVA, VAS SECTOR NE MSA VALUE 1900 TO READ 2000.
REF EFVA ILS Y OR LOC Y RWY 16, EFVA NON-RNAV INA RWY 16,
EFVA NON-RNAV INA RWY 34, EFVA VOR RWY 34
B1476/24
06/28/2024 10:15
PERM
CHANGE EFVA TMA TMZ H24 TO READ TMZ HO.
REF ENR 2.1 AND EFVA VAC (EFVA AD 2.14-1
Start Date UTC
06/28/2024 10:15
Conditions
CHANGE EFVA TMA TMZ H24 TO READ TMZ HO.
REF ENR 2.1 AND EFVA VAC (EFVA AD 2.14-1
B2142/24
10/03/2024 00:00
PERM
SELF-BRIEFING EQPT NOT AVBL.
Start Date UTC
10/03/2024 00:00
Conditions
SELF-BRIEFING EQPT NOT AVBL.