B2662/24
01/01/2025 00:00
01/05/2025 23:59
VAASA TWR OPR HR:
JAN 01 1020-1240 1515-1640 2235-2335,
JAN 02 0250-0350 1055-1220 1515-1815 2235-2335,
JAN 03 0250-0350 1055-1640 2235-2335,
JAN 04 0250-0350 1055-1220 1435-1600 2235-2335,
JAN 05 0250-0350 1055-1220 1305-1610 2235-2335
Start Date UTC
01/01/2025 00:00
End Date UTC
01/05/2025 23:59
Conditions
VAASA TWR OPR HR:
JAN 01 1020-1240 1515-1640 2235-2335,
JAN 02 0250-0350 1055-1220 1515-1815 2235-2335,
JAN 03 0250-0350 1055-1640 2235-2335,
JAN 04 0250-0350 1055-1220 1435-1600 2235-2335,
JAN 05 0250-0350 1055-1220 1305-1610 2235-2335
B2532/24
12/23/2024 00:00
12/31/2024 23:59
VAASA TWR OPR HR:
DEC 23 0250-0350 1050-1220 1515-1640,
DEC 24 1055-1500,
DEC 25 1055-1240 1355-1545,
DEC 26 0740-0930 1055-1220 1515-1640,
DEC 27 0920-1640,
DEC 28 1055-1220 1435-1600,
DEC 29 0950-1220 1445-1610,
DEC 30 1005-1220 1515-1640,
DEC 31 1055-1500
Start Date UTC
12/23/2024 00:00
End Date UTC
12/31/2024 23:59
Conditions
VAASA TWR OPR HR:
DEC 23 0250-0350 1050-1220 1515-1640,
DEC 24 1055-1500,
DEC 25 1055-1240 1355-1545,
DEC 26 0740-0930 1055-1220 1515-1640,
DEC 27 0920-1640,
DEC 28 1055-1220 1435-1600,
DEC 29 0950-1220 1445-1610,
DEC 30 1005-1220 1515-1640,
DEC 31 1055-1500
B2619/24
12/03/2024 18:00
12/31/2024 23:59
TURN PAD RWY16/34 CLSD
Start Date UTC
12/03/2024 18:00
End Date UTC
12/31/2024 23:59
Conditions
TURN PAD RWY16/34 CLSD
B2531/24
12/16/2024 00:00
12/22/2024 23:59
VAASA TWR OPR HR:
DEC 16 0250-0350 1050-1240 1515-1640 2235-2335,
DEC 17 0250-0350 1050-1640 2235-2335,
DEC 18 0250-0350 1050-1240 1515-1640 2235-2335,
DEC 19 0250-0350 1055-1250 1515-1640 2235-2335,
DEC 20 0250-0350 1050-1640 2235-2335,
DEC 21 0250-0350 1055-1220 1435-1820 2235-2335,
DEC 22 0250-0350 1055-1220 1445-1645 2235-2335
Start Date UTC
12/16/2024 00:00
End Date UTC
12/22/2024 23:59
Conditions
VAASA TWR OPR HR:
DEC 16 0250-0350 1050-1240 1515-1640 2235-2335,
DEC 17 0250-0350 1050-1640 2235-2335,
DEC 18 0250-0350 1050-1240 1515-1640 2235-2335,
DEC 19 0250-0350 1055-1250 1515-1640 2235-2335,
DEC 20 0250-0350 1050-1640 2235-2335,
DEC 21 0250-0350 1055-1220 1435-1820 2235-2335,
DEC 22 0250-0350 1055-1220 1445-1645 2235-2335
B2530/24
12/09/2024 00:00
12/15/2024 23:59
VAASA TWR OPR HR:
DEC 09 0250-0350 1050-1240 1515-1640 2235-2335,
DEC 10 0250-0350 1050-1640 2235-2335,
DEC 11 0250-0350 1055-1245 1515-1640 2235-2335,
DEC 12 0250-0350 1055-1250 1515-1640 2235-2335,
DEC 13 0250-0350 1050-1640 2235-2335,
DEC 14 0250-0350 1055-1220 1435-1600 2235-2335,
DEC 15 0250-0350 1055-1220 1445-1730 2235-2335
Start Date UTC
12/09/2024 00:00
End Date UTC
12/15/2024 23:59
Conditions
VAASA TWR OPR HR:
DEC 09 0250-0350 1050-1240 1515-1640 2235-2335,
DEC 10 0250-0350 1050-1640 2235-2335,
DEC 11 0250-0350 1055-1245 1515-1640 2235-2335,
DEC 12 0250-0350 1055-1250 1515-1640 2235-2335,
DEC 13 0250-0350 1050-1640 2235-2335,
DEC 14 0250-0350 1055-1220 1435-1600 2235-2335,
DEC 15 0250-0350 1055-1220 1445-1730 2235-2335
B2639/24
12/09/2024 00:00
12/15/2024 23:59
FUEL JET A-1 AVBL AS FLW:
DEC 09 0000-0400 1000-1700 2000-2359,
DEC 10 0000-1445 2000-2359,
DEC 11 0000-1245 2000-2359,
DEC 12 0000-0615 1000-1700 2000-2359,
DEC 13 0000-0700 1000-1700 2000-2359,
DEC 14 0000-0400 0900-1615 2000-2359,
DEC 15 0000-0400 0900-1745 2000-2359.
CTC TEL +358 40 760 3642
Start Date UTC
12/09/2024 00:00
End Date UTC
12/15/2024 23:59
Conditions
FUEL JET A-1 AVBL AS FLW:
DEC 09 0000-0400 1000-1700 2000-2359,
DEC 10 0000-1445 2000-2359,
DEC 11 0000-1245 2000-2359,
DEC 12 0000-0615 1000-1700 2000-2359,
DEC 13 0000-0700 1000-1700 2000-2359,
DEC 14 0000-0400 0900-1615 2000-2359,
DEC 15 0000-0400 0900-1745 2000-2359.
CTC TEL +358 40 760 3642
B2747/22
12/30/2022 10:00
PERM
REQUEST FOR ADD OPR HR OUTSIDE PUBLISHED OPR HRS
TEL +358 20 708 3150 OR BY EMAIL APOC(AT)FINAVIA.FI.
REF AIP AD 1.1
Start Date UTC
12/30/2022 10:00
Conditions
REQUEST FOR ADD OPR HR OUTSIDE PUBLISHED OPR HRS
TEL +358 20 708 3150 OR BY EMAIL APOC(AT)FINAVIA.FI.
REF AIP AD 1.1
B1586/23
07/31/2023 10:53
PERM
CHANGE MSA EFVA, VAS SECTOR NE MSA VALUE 1900 TO READ 2000.
REF EFVA ILS Y OR LOC Y RWY 16, EFVA NON-RNAV INA RWY 16,
EFVA NON-RNAV INA RWY 34, EFVA VOR RWY 34
Start Date UTC
07/31/2023 10:53
Conditions
CHANGE MSA EFVA, VAS SECTOR NE MSA VALUE 1900 TO READ 2000.
REF EFVA ILS Y OR LOC Y RWY 16, EFVA NON-RNAV INA RWY 16,
EFVA NON-RNAV INA RWY 34, EFVA VOR RWY 34
B1476/24
06/28/2024 10:15
PERM
CHANGE EFVA TMA TMZ H24 TO READ TMZ HO.
REF ENR 2.1 AND EFVA VAC (EFVA AD 2.14-1
Start Date UTC
06/28/2024 10:15
Conditions
CHANGE EFVA TMA TMZ H24 TO READ TMZ HO.
REF ENR 2.1 AND EFVA VAC (EFVA AD 2.14-1
B2142/24
10/03/2024 00:00
PERM
SELF-BRIEFING EQPT NOT AVBL.
Start Date UTC
10/03/2024 00:00
Conditions
SELF-BRIEFING EQPT NOT AVBL.