V0024/25
01/03/2025 16:14
02/19/2025 22:01
[US DOD PROCEDURAL NOTAM] INSTRUMENT APPROACH PROCEDURE AMENDMENT RNP RWY 12; CHG LNAV/VNAV DA** CAT A ONLY TO READ: 298/550M 250 (300-800M).
Start Date UTC
01/03/2025 16:14
End Date UTC
02/19/2025 22:01
Conditions
[US DOD PROCEDURAL NOTAM] INSTRUMENT APPROACH PROCEDURE AMENDMENT RNP RWY 12; CHG LNAV/VNAV DA** CAT A ONLY TO READ: 298/550M 250 (300-800M).
B0084/25
01/27/2025 00:00
02/02/2025 23:59
OULU TWR OPR HR:
MON-TUE 0305-0945 1055-2030 2220-2335,
WED 0305-0940 1055-2030 2220-2335,
THU 0305-0920 1055-1955 2220-2335,
FRI 0305-0915 1055-1955 2220-2335,
SAT 0305-0405 0500-0640 0800-1250 1440-1905 2220-2335,
SUN 0305-0405 0545-0945 1110-1635 1845-2040 2220-2335
Start Date UTC
01/27/2025 00:00
End Date UTC
02/02/2025 23:59
Conditions
OULU TWR OPR HR:
MON-TUE 0305-0945 1055-2030 2220-2335,
WED 0305-0940 1055-2030 2220-2335,
THU 0305-0920 1055-1955 2220-2335,
FRI 0305-0915 1055-1955 2220-2335,
SAT 0305-0405 0500-0640 0800-1250 1440-1905 2220-2335,
SUN 0305-0405 0545-0945 1110-1635 1845-2040 2220-2335
B0083/25
01/20/2025 00:00
01/26/2025 23:59
OULU TWR OPR HR:
MON-TUE 0305-0945 1055-2030 2220-2335,
WED 0305-0940 1055-2030 2220-2335,
THU 0305-0920 1055-1955 2220-2335,
FRI 0305-0915 1055-1955 2220-2335,
SAT 0305-0405 0545-1250 1440-1905 2220-2335,
SUN 0305-0405 0545-0945 1110-1635 1845-2040 2220-2335
Start Date UTC
01/20/2025 00:00
End Date UTC
01/26/2025 23:59
Conditions
OULU TWR OPR HR:
MON-TUE 0305-0945 1055-2030 2220-2335,
WED 0305-0940 1055-2030 2220-2335,
THU 0305-0920 1055-1955 2220-2335,
FRI 0305-0915 1055-1955 2220-2335,
SAT 0305-0405 0545-1250 1440-1905 2220-2335,
SUN 0305-0405 0545-0945 1110-1635 1845-2040 2220-2335
B2757/24
01/13/2025 00:00
01/19/2025 23:59
OULU TWR OPR HR:
MON-TUE 0305-0945 1055-2030 2220-2335,
WED 0305-0940 1055-2030 2220-2335,
THU 0305-0920 1055-1955 2220-2335,
FRI 0305-0915 1055-1955 2220-2335,
SAT 0305-0405 0545-1250 1440-1905 2220-2335,
SUN 0305-0405 0545-0945 1110-1635 1845-2040 2220-2335
Start Date UTC
01/13/2025 00:00
End Date UTC
01/19/2025 23:59
Conditions
OULU TWR OPR HR:
MON-TUE 0305-0945 1055-2030 2220-2335,
WED 0305-0940 1055-2030 2220-2335,
THU 0305-0920 1055-1955 2220-2335,
FRI 0305-0915 1055-1955 2220-2335,
SAT 0305-0405 0545-1250 1440-1905 2220-2335,
SUN 0305-0405 0545-0945 1110-1635 1845-2040 2220-2335
B0506/24
05/01/2024 00:00
PERM
TRIGGER NOTAM - AIRAC AIP SUP 027/2024 WEF 01 MAY 2024. OULU
AERODROME (EFOU), CHANGES TO SURVEILLANCE MINIMUM ALTITUDE AREA
VALUES (SMAA
Start Date UTC
05/01/2024 00:00
Conditions
TRIGGER NOTAM - AIRAC AIP SUP 027/2024 WEF 01 MAY 2024. OULU
AERODROME (EFOU), CHANGES TO SURVEILLANCE MINIMUM ALTITUDE AREA
VALUES (SMAA
B0514/24
03/08/2024 15:15
PERM
IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 420 OF
THE SEGMENT BETWEEN XEPDU AND SDF 2.0 TO READ 580.
REF AIP: EFOU RNP RWY 12
Start Date UTC
03/08/2024 15:15
Conditions
IN PROFILE VIEW OF THE CHART, CHANGE MOCA VALUE 420 OF
THE SEGMENT BETWEEN XEPDU AND SDF 2.0 TO READ 580.
REF AIP: EFOU RNP RWY 12
B1475/24
06/28/2024 09:55
PERM
CHANGE EFOU TMA TMZ H24 TO READ TMZ HO.
REF ENR 2.1 AND EFOU VAC (EFOU AD 2.14-1
Start Date UTC
06/28/2024 09:55
Conditions
CHANGE EFOU TMA TMZ H24 TO READ TMZ HO.
REF ENR 2.1 AND EFOU VAC (EFOU AD 2.14-1
B2153/24
10/03/2024 00:00
PERM
SELF-BRIEFING EQPT NOT AVBL
Start Date UTC
10/03/2024 00:00
Conditions
SELF-BRIEFING EQPT NOT AVBL