B2409/24
11/03/2024 22:00
04/30/2025 12:00
RWY11/29 CLSD
Start Date UTC
11/03/2024 22:00
End Date UTC
04/30/2025 12:00
B2410/24
11/03/2024 22:00
04/30/2025 12:00
TWY B CLSD
Start Date UTC
11/03/2024 22:00
End Date UTC
04/30/2025 12:00
B2588/24
12/09/2024 00:00
01/05/2025 23:59
KRUUNU TWR OPR HR:
DEC 09 0300-0600 1600-1720 2240-2340,
DEC 10 0320-0620 1600-1720 2240-2340,
DEC 11-12 0320-0420 1600-1900 2040-2340,
DEC 13 0320-0420 1030-1330 1435-1735,
DEC 14 CLSD, DEC 15 1545-1705 2240-2340,
DEC 16 0300-0400 1600-1900 2040-2340,
DEC 17-19 0320-0420 1600-1900, 2040-2340,
DEC 20 0320-0420 1030-1330 1435-1735,
DEC 21 CLSD, DEC 22 1545-1705 2240-2340,
DEC 23 0300-0400 1625-1745,
DEC 24-25 CLSD, DEC 26 1600-1720 2240-2340,
DEC 27 0320-0420 1115-1240 1615-1735,
DEC 28 CLSD, DEC 29 1545-1705 2240-2340,
DEC 30 0300-0400 1600-1720,
DEC 31-JAN 01 CLSD, JAN 02 1600-1900 1940-2240,
JAN 03 0320-0420 1030-1330 1435-1735,
JAN 04-05 CLSD
Start Date UTC
12/09/2024 00:00
End Date UTC
01/05/2025 23:59
Conditions
KRUUNU TWR OPR HR:
DEC 09 0300-0600 1600-1720 2240-2340,
DEC 10 0320-0620 1600-1720 2240-2340,
DEC 11-12 0320-0420 1600-1900 2040-2340,
DEC 13 0320-0420 1030-1330 1435-1735,
DEC 14 CLSD, DEC 15 1545-1705 2240-2340,
DEC 16 0300-0400 1600-1900 2040-2340,
DEC 17-19 0320-0420 1600-1900, 2040-2340,
DEC 20 0320-0420 1030-1330 1435-1735,
DEC 21 CLSD, DEC 22 1545-1705 2240-2340,
DEC 23 0300-0400 1625-1745,
DEC 24-25 CLSD, DEC 26 1600-1720 2240-2340,
DEC 27 0320-0420 1115-1240 1615-1735,
DEC 28 CLSD, DEC 29 1545-1705 2240-2340,
DEC 30 0300-0400 1600-1720,
DEC 31-JAN 01 CLSD, JAN 02 1600-1900 1940-2240,
JAN 03 0320-0420 1030-1330 1435-1735,
JAN 04-05 CLSD
B0808/24
04/18/2024 10:00
PERM
CHANGE EFKK TMA AIRSPACE CLASS:
BTN FL 95 - 1400 FT MSL D TO READ BTN FL 95 - 1900 FT MSL D.
REF AIP AIRAC AMDT 18 APR 2024 (002/2024), ENR 2.1.4 FIZ UPPER, TMA
Start Date UTC
04/18/2024 10:00
Conditions
CHANGE EFKK TMA AIRSPACE CLASS:
BTN FL 95 - 1400 FT MSL D TO READ BTN FL 95 - 1900 FT MSL D.
REF AIP AIRAC AMDT 18 APR 2024 (002/2024), ENR 2.1.4 FIZ UPPER, TMA
B2151/24
10/03/2024 00:00
PERM
SELF-BRIEFING EQPT NOT AVBL
Start Date UTC
10/03/2024 00:00
Conditions
SELF-BRIEFING EQPT NOT AVBL