A2961/24
11/28/2024 00:00
02/19/2025 23:59
AUTO MET REPORT AND AUTO SPECIAL NOT AVBL.
Start Date UTC
11/28/2024 00:00
End Date UTC
02/19/2025 23:59
Conditions
AUTO MET REPORT AND AUTO SPECIAL NOT AVBL.
A3254/24
12/17/2024 13:26
01/31/2025 14:00
RESCUE AND FIRE FIGHTING SER DOWNGRADED TO CAT 4.
Start Date UTC
12/17/2024 13:26
End Date UTC
01/31/2025 14:00
Conditions
RESCUE AND FIRE FIGHTING SER DOWNGRADED TO CAT 4.
A3303/24
01/05/2025 08:00
01/15/2025 10:59
DANGER AREA EED32 KIKEPERA ACT.
INFO ABOUT ACT AVBL FROM +372 5303 2206.
Start Date UTC
01/05/2025 08:00
End Date UTC
01/15/2025 10:59
Conditions
DANGER AREA EED32 KIKEPERA ACT.
INFO ABOUT ACT AVBL FROM +372 5303 2206.
A2942/24
12/26/2024 00:00
01/08/2025 23:59
TRIGGER NOTAM - PERM AIRAC AIP AMDT 11/2024 WEF 26 DEC 2024.
- UPDATED INFORMATION ABOUT METEOROLOGICAL OBSERVATIONS AND REPORTS,
- ADDED NEW OBSTACLES AREA 2.
Start Date UTC
12/26/2024 00:00
End Date UTC
01/08/2025 23:59
Conditions
TRIGGER NOTAM - PERM AIRAC AIP AMDT 11/2024 WEF 26 DEC 2024.
- UPDATED INFORMATION ABOUT METEOROLOGICAL OBSERVATIONS AND REPORTS,
- ADDED NEW OBSTACLES AREA 2.
A2907/24
11/12/2024 15:17
PERM
WIND TURBINES IN AREA 1 AND EEPU AREA 2 AT PSN:
583548.7N 0244114.8E ELEV/HGT 870FT AMSL/776FT AGL
583530.1N 0244149.3E ELEV/HGT 870FT AMSL/776FT AGL
583511.5N 0244223.8E ELEV/HGT 863FT AMSL/773FT AGL
583604.3N 0244145.5E ELEV/HGT 880FT AMSL/781FT AGL
583555.1N 0244202.8E ELEV/HGT 873FT AMSL/778FT AGL
583536.6N 0244237.5E ELEV/HGT 866FT AMSL/774FT AGL
583527.4N 0244254.8E ELEV/HGT 866FT AMSL/774FT AGL
583629.4N 0244159.1E ELEV/HGT 880FT AMSL/781FT AGL
583610.9N 0244233.8E ELEV/HGT 873FT AMSL/778FT AGL
583552.4N 0244308.4E ELEV/HGT 869FT AMSL/776FT AGL
583645.3N 0244230.2E ELEV/HGT 885FT AMSL/783FT AGL
583643.0N 0244507.1E ELEV/HGT 877FT AMSL/780FT AGL
583633.7N 0244524.4E ELEV/HGT 882FT AMSL/782FT AGL
583726.5N 0244446.1E ELEV/HGT 893FT AMSL/788FT AGL
583717.3N 0244503.4E ELEV/HGT 886FT AMSL/784FT AGL
583708.1N 0244520.7E ELEV/HGT 886FT AMSL/784FT AGL
583649.6N 0244555.4E ELEV/HGT 886FT AMSL/784FT AGL
PART 1 OF 3
583742.4N 0244517.1E ELEV/HGT 899FT AMSL/790FT AGL
583723.9N 0244551.8E ELEV/HGT 895FT AMSL/789FT AGL
583711.9N 0244714.7E ELEV/HGT 902FT AMSL/792FT AGL
583702.7N 0244732.1E ELEV/HGT 902FT AMSL/792FT AGL
583656.1N 0244643.7E ELEV/HGT 890FT AMSL/787FT AGL
583637.6N 0244718.4E ELEV/HGT 892FT AMSL/787FT AGL
583730.4N 0244640.1E ELEV/HGT 911FT AMSL/797FT AGL
583705.4N 0244626.4E ELEV/HGT 890FT AMSL/786FT AGL
583640.3N 0244612.7E ELEV/HGT 886FT AMSL/784FT AGL
583539.4N 0244132.0E ELEV/HGT 871FT AMSL/778FT AGL
583520.8N 0244206.5E ELEV/HGT 866FT AMSL/774FT AGL
583545.8N 0244220.1E ELEV/HGT 870FT AMSL/777FT AGL
PART 2 OF 3
583620.2N 0244216.4E ELEV/HGT 874FT AMSL/779FT AGL
583601.7N 0244251.1E ELEV/HGT 870FT AMSL/777FT AGL
583624.5N 0244541.7E ELEV/HGT 877FT AMSL/780FT AGL
583735.8N 0244428.7E ELEV/HGT 890FT AMSL/787FT AGL
583658.8N 0244538.1E ELEV/HGT 883FT AMSL/783FT AGL
583733.1N 0244534.4E ELEV/HGT 896FT AMSL/789FT AGL
583721.2N 0244657.4E ELEV/HGT 905FT AMSL/794FT AGL
583646.9N 0244701.0E ELEV/HGT 890FT AMSL/786FT AGL
583714.6N 0244609.1E ELEV/HGT 893FT AMSL/788FT AGL.
LIGHTING: F R.
REF AIP ENR 5.4, AD 2 EEPU 2.10, AD 2.EEPU-IAC-03-1, AD
2.EEPU-IAC-21-1, AD 2.EEPU-VAC.
PART 3 OF 3
Start Date UTC
11/12/2024 15:17
Conditions
WIND TURBINES IN AREA 1 AND EEPU AREA 2 AT PSN:
583548.7N 0244114.8E ELEV/HGT 870FT AMSL/776FT AGL
583530.1N 0244149.3E ELEV/HGT 870FT AMSL/776FT AGL
583511.5N 0244223.8E ELEV/HGT 863FT AMSL/773FT AGL
583604.3N 0244145.5E ELEV/HGT 880FT AMSL/781FT AGL
583555.1N 0244202.8E ELEV/HGT 873FT AMSL/778FT AGL
583536.6N 0244237.5E ELEV/HGT 866FT AMSL/774FT AGL
583527.4N 0244254.8E ELEV/HGT 866FT AMSL/774FT AGL
583629.4N 0244159.1E ELEV/HGT 880FT AMSL/781FT AGL
583610.9N 0244233.8E ELEV/HGT 873FT AMSL/778FT AGL
583552.4N 0244308.4E ELEV/HGT 869FT AMSL/776FT AGL
583645.3N 0244230.2E ELEV/HGT 885FT AMSL/783FT AGL
583643.0N 0244507.1E ELEV/HGT 877FT AMSL/780FT AGL
583633.7N 0244524.4E ELEV/HGT 882FT AMSL/782FT AGL
583726.5N 0244446.1E ELEV/HGT 893FT AMSL/788FT AGL
583717.3N 0244503.4E ELEV/HGT 886FT AMSL/784FT AGL
583708.1N 0244520.7E ELEV/HGT 886FT AMSL/784FT AGL
583649.6N 0244555.4E ELEV/HGT 886FT AMSL/784FT AGL
PART 1 OF 3
583742.4N 0244517.1E ELEV/HGT 899FT AMSL/790FT AGL
583723.9N 0244551.8E ELEV/HGT 895FT AMSL/789FT AGL
583711.9N 0244714.7E ELEV/HGT 902FT AMSL/792FT AGL
583702.7N 0244732.1E ELEV/HGT 902FT AMSL/792FT AGL
583656.1N 0244643.7E ELEV/HGT 890FT AMSL/787FT AGL
583637.6N 0244718.4E ELEV/HGT 892FT AMSL/787FT AGL
583730.4N 0244640.1E ELEV/HGT 911FT AMSL/797FT AGL
583705.4N 0244626.4E ELEV/HGT 890FT AMSL/786FT AGL
583640.3N 0244612.7E ELEV/HGT 886FT AMSL/784FT AGL
583539.4N 0244132.0E ELEV/HGT 871FT AMSL/778FT AGL
583520.8N 0244206.5E ELEV/HGT 866FT AMSL/774FT AGL
583545.8N 0244220.1E ELEV/HGT 870FT AMSL/777FT AGL
PART 2 OF 3
583620.2N 0244216.4E ELEV/HGT 874FT AMSL/779FT AGL
583601.7N 0244251.1E ELEV/HGT 870FT AMSL/777FT AGL
583624.5N 0244541.7E ELEV/HGT 877FT AMSL/780FT AGL
583735.8N 0244428.7E ELEV/HGT 890FT AMSL/787FT AGL
583658.8N 0244538.1E ELEV/HGT 883FT AMSL/783FT AGL
583733.1N 0244534.4E ELEV/HGT 896FT AMSL/789FT AGL
583721.2N 0244657.4E ELEV/HGT 905FT AMSL/794FT AGL
583646.9N 0244701.0E ELEV/HGT 890FT AMSL/786FT AGL
583714.6N 0244609.1E ELEV/HGT 893FT AMSL/788FT AGL.
LIGHTING: F R.
REF AIP ENR 5.4, AD 2 EEPU 2.10, AD 2.EEPU-IAC-03-1, AD
2.EEPU-IAC-21-1, AD 2.EEPU-VAC.
PART 3 OF 3
A3281/24
01/01/2025 00:00
PERM
AERODROME FORECASTS CHANGED AS FOLLOWS:
THE PERIOD OF VALIDITY OF TAF IS 9HR.
REF AIP GEN 3 TABLE 3.5.4.
Start Date UTC
01/01/2025 00:00
Conditions
AERODROME FORECASTS CHANGED AS FOLLOWS:
THE PERIOD OF VALIDITY OF TAF IS 9HR.
REF AIP GEN 3 TABLE 3.5.4.